Booth # HALL 9 / 9-636
Author Archives: admin
Table-01
H1 | H2 | H3 | H4 |
data | data | data | data |
MODEL | MCS-1 |
DOT SIGHT EYE RELIEF | UNLIMITED, NO CENTERING REQUIRED |
RED DOT MOA | 3 MOA |
OBJECTIVE LENS | 17 mm x 23 mm (RECTANGLE) |
RETICLE TYPE ON DOT SIGHT | DOT ILLUMINATED |
1 CLICK | 24 MM @ 100 M (DOT ONLY) / 1 MOA |
ELEVATION ADJUSTMENT RANGE | 150 CLICKS TRAVEL |
BATTERY | CR2032 @ 1 pc |
DIMENSIONS (W/O Lever) | 48mm x 34mm x40mm (H) (L x W x H) |
TEMP RANGE | -40° – +43° C, (-40°- +109° F) |
WATER PROOF | 10 FT or Below |
SYSTEM | Parallax Free, Reflex, Collimater System |
MOTION SENSOR | BUILT-IN / 30 MINUTES FACTORY SET |
FOV | 27 Degrees / 23.3 M @ 100 M |
OPTICAL COATING | MULTI LAYERS, ANTI-REFLEX |
LOW/HIGH PROFILE | LOW |
LED RETICLE BRIGHTNESS | 3 LEVELS AUTO BRIGHTNESS |
WINDAGE ADJUSTMENT RANGE | 150 CLICKS TRAVEL |
BATTERY LIFE | 500 HRS ( at Mid Brightness) |
WEIGHT | 119 g (4.2 Oz) |
ENVIRONMENT TEST | MIL-STD 810 Qualified / Water Proof |
NIGHT VISION COMPATIBILITY | NO |
Blog Story
Pride of D.I. Optical Co., Ltd. / Dot Sight for Machine Guns
With our success in developing a large diameter dot sight which has been proven to perform and last, we are pushing the development of optical technology to the next level. DI Optical’s dot sight for machine guns now provides a wider field of view to enable shooters to take aim rapidly with both eyes open and observe moving targets with outstanding efficiency in vehicles, helicopters or ships. Users can adjust the brightness of the reticle in reference to surrounding conditions and take aim with confidence in any illumination.
(Previous world’s maximum diameter 44 mm ==> DID’s maximum diameter (120 x 70 mm)